Configuration Reference
Reference for all CFG registers and where to find them in the UI.
Overview §
Configuration values are not a separate section on the module card. They are set through the controls inside each section's detail panel:
- DI link → DO, mode, and counter — in the DI detail panel
- DO timer type and delays — in the DO detail panel
- AI alarm thresholds, linked output, and scale — in the AI detail panel
- PWR alarm → DO link — in the PWR detail panel
The tables below document the underlying register keys and their allowed values for reference.
DI Configuration §
| Key | Description | Values |
|---|---|---|
CFG-DI1-DO … CFG-DI4-DO | Link DI to a digital output (interlock) | 0=None, 1=DO1 … 4=DO4 |
CFG-DI1-LOGIC … CFG-DI4-LOGIC | Signal polarity | 0=Normal, 1=Inverted |
CFG-DI1-Cnt … CFG-DI4-Cnt | Enable pulse counter mode | 0=Disabled, 1=Enabled |
DO Timer Configuration §
Each digital output has an independent timer. Delay values are in seconds (1–9999).
| Key | Description | Values |
|---|---|---|
CFG-DO1-TIMER-TYPE … CFG-DO4-TIMER-TYPE | Timer mode | 0=None, 1=TON, 2=TOF, 3=TP, 4=TONOFF |
CFG-DO1-TON … CFG-DO4-TON | ON delay (s) | 1–9999 |
CFG-DO1-TOF … CFG-DO4-TOF | OFF delay (s) | 1–9999 |
CFG-DO1-TP … CFG-DO4-TP | Pulse duration (s) | 0–9999 |
CFG-DO1-TONOFF-ON … CFG-DO4-TONOFF-ON | TONOFF on-time per cycle (s) | 1–9999 |
CFG-DO1-TONOFF-OFF … CFG-DO4-TONOFF-OFF | TONOFF off-time per cycle (s) | 1–9999 |
AI Configuration §
Alarm threshold values are in the range −327.67 to 327.67 (up to 2 decimal places). The hardware stores them ×100; the UI handles the conversion automatically.
| Key | Description | Range |
|---|---|---|
CFG-AI1-MAX … CFG-AI8-MAX | Upper alarm threshold | −327.67 – 327.67 |
CFG-AI1-MIN … CFG-AI8-MIN | Lower alarm threshold | −327.67 – 327.67 |
CFG-AI1-DO … CFG-AI8-DO | Link AI alarm to a digital output | 0=None, 1=DO1 … 4=DO4 |
CFG-AI1-MAX-VAL … CFG-AI8-MAX-VAL | Engineering-unit maximum | −32768 – 32767 |
CFG-AI1-MIN-VAL … CFG-AI8-MIN-VAL | Engineering-unit minimum | −32768 – 32767 |
CFG-AI1-AO … CFG-AI4-AO | Link AI output to an analog output (AI1–4 only) | 0=None, 1=AO1 … 4=AO4 |
PWR Configuration §
| Key | Description | Values |
|---|---|---|
CFG-PWR-DO | Link power-fail alarm to a digital output | 0=None, 1=DO1 … 4=DO4 |